IHSAA Boys Basketball Rankings

iahsaa

The Iowa High School Athletic Association released the first high school basketball rankings of the season yesterday. Four area teams are ranked in the Top 10 ranking in their class.

Class 4A: Senior is ranked 10th

Class 3A: Wahlert is rated 4th

Class 2A: Cascade is ranked 10th

Class 1A: Bellevue Marquette Catholic is the top ranked team

FULL RANKINGS

CLASS 4A

 

1 Cedar Falls 7 0
2 Valley 7 2
3 Waukee Northwest 6 2
4 C.R. Kennedy 5 2
5 Johnston 7 2
6 Muscatine 6 0
7 Linn-Mar 6 2
8 Waukee 6 2
9 Dowling 6 2
10 Dubuque Sr. 5 1

CLASS 3A

 

1 Ballard 7 0
2 Clear Lake 6 0
3 Decorah 6 0
4 Wahlert Catholic 4 2
5 ADM 6 2
6 Knoxville 6 0
7 MOC-FV 6 2
8 Des Moines Christian 7 0
9 Nevada 8 0
10 Central DeWitt 4 2

CLASS 2A

 

1 Western Christian 5 2
2 Kuemper Catholic 7 1
3 West Lyon 8 1
4 Grand View Christian 9 0
5 Unity Christian 6 2
6 West Burlington 9 0
7 Monticello 7 0
8 Grundy Center 6 0
9 Cascade 6 1
10 Tri-Center 7 0

CLASS 1A

 

1 Marquette Catholic 8 0
2 Madrid 9 0
3 St. Edmond 6 0
4 Remsen St. Mary’s 5 1
5 Woodbine 5 0
6 Holy Trinity 6 1
7 ACGC 5 0
8 Bishop Garrigan 7 1
9 Gladbrook-Reinbeck 6 1
10 Northwood-Kensett 7 0

Recommended Posts

Loading...