Site icon Radio Dubuque

Wahlert Top Ranked In Final AP Football Poll

Wahlert Golden Eagles

The Wahlert Golden Eagles are top ranked in the final Associated Press 3A high school football poll.   Wahlert (9-0) will meet Davenport Assumption on Friday night to open up the playoffs.

Western Dubuque finished just outside the 4A top 10 in the final rankings. The Bobcats travel to 6th ranked North Scott on Friday night.

Class 5A

Rank School Total Points Previous
1. West Des Moines Dowling (6) (8-1) 60 2
2. Iowa CIty Liberty (8-1) 51 3
3. Ankeny Centennial (7-2) 40 7
4. West Des Moines Valley (7-2) 37 6
5. Johnston (7-2) 35 5
6. Bettendorf (8-1) 33 1
7. Pleasant Valley (7-2) 28 8
8. Iowa City High (6-3) 18 10
9. Marion Linn-Mar (7-2) 12 4
10. Ankeny (5-4) 6 NR

Others receiving votes: 11, Southeast Polk 4. 12, Waukee 4. 13, Waterloo West 1. 14, Cedar Falls 1.

Class 4A

Rank School Total Points Previous
1. Alleman North Polk (5) (9-0) 58 1
2. Decorah (9-0) 52 3
3. Council Bluffs Lewis Central (8-1) 45 5
4. Pella (1) (8-1) 41 2
5. Gilbert (8-1) 37 6
6. Eldridge North Scott (7-2) 28 7
7. Adel ADM (7-2) 26 4
8. Cedar Rapids Xavier (6-3) 12 8
9. Clear Creek-Amana (6-3) 8 NR
(tie) Waverly-Shell Rock (6-3) 8 NR

Others receiving votes: 11, Norwalk 5. 12, Epworth Western Dubuque 5. 13, Newton 3. 14, Fort Dodge 2.

Class 3A

Rank School Total Points Previous
1. Dubuque Wahlert (4) (9-0) 58 1
2. Humboldt (8-1) 49 4
(tie) Sergeant Bluff-Luton (1) (9-0) 49 2
4. Algona (8-1) 42 5
5. Mount Vernon (1) (8-1) 39 6
6. Williamsburg (7-2) 23 3
7. Independence (7-2) 19 7
8. Nevada (7-2) 16 10
(tie) Van Horne Benton (7-2) 16 NR
10. Solon (7-2) 14 9

Others receiving votes: 11, Clear Lake 4. 12, Carroll 1.