The Wahlert Catholc football team is still top ranked in the final Class 3A poll of the regular season by the Iowa Associated Press. The Golden Eagles received 6 of 11 first place votes.
Western Dubuque is ranked 10th in Class 4A.
Beckman Catholic was one of 3 teams ranked 10th in the final 1-A rankings with the playoffs starting this Friday night.
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Bettendorf (9) (8-0) | 107 | 1 |
2. | West Des Moines Dowling (1) (7-1) | 92 | 3 |
3. | Iowa CIty Liberty (1) (7-1) | 87 | 5 |
4. | Marion Linn-Mar (7-1) | 74 | 6 |
5. | Johnston (6-2) | 56 | 8 |
6. | West Des Moines Valley (6-2) | 54 | 2 |
7. | Ankeny Centennial (6-2) | 48 | 7 |
8. | Pleasant Valley (6-2) | 36 | 4 |
9. | Sioux City East (6-2) | 15 | NR |
10. | Iowa City High (6-3) | 10 | 9 |
Others receiving votes: 11, Ankeny 8. 12, Ottumwa 8. 13, Southeast Polk 5. 14, Waukee 2. 15, Iowa City West 2. 16, Cedar Falls 1.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Alleman North Polk (7) (8-0) | 104 | 3 |
2. | Pella (3) (8-0) | 97 | 2 |
3. | Decorah (8-0) | 91 | 4 |
4. | Adel ADM (7-1) | 74 | 5 |
5. | Council Bluffs Lewis Central (1) (7-1) | 68 | 1 |
6. | Gilbert (7-1) | 51 | 9 |
7. | Eldridge North Scott (6-2) | 41 | 10 |
8. | Cedar Rapids Xavier (5-3) | 14 | 6 |
8. | Spencer (6-2) | 14 | NR |
10. | Epworth Western Dubuque (5-3) | 12 | 7 |
Others receiving votes: 11, Norwalk 11. 12, Waverly-Shell Rock 11. 13, Newton 7. 14, Clear Creek-Amana 6. 15, Fort Dodge 4.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Dubuque Wahlert (6) (8-0) | 102 | 1 |
2. | Sergeant Bluff-Luton (1) (8-0) | 88 | 2 |
3. | Williamsburg (3) (7-1) | 84 | 3 |
4. | Humboldt (1) (7-1) | 83 | 4 |
5. | Algona (7-1) | 63 | 5 |
6. | Mount Vernon (7-1) | 62 | 6 |
7. | Independence (6-2) | 47 | 9 |
8. | Sioux City Heelan (6-2) | 24 | 7 |
9. | Solon (6-2) | 20 | 10 |
10. | Nevada (6-2) | 18 | NR |
Others receiving votes: 11, Van Horne Benton 14.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Inwood West Lyon (5) (8-0) | 103 | 1 |
(tie) | Monroe PCM (5) (8-0) | 103 | 2 |
3. | Spirit Lake (1) (7-1) | 79 | 3 |
4. | Van Meter (7-1) | 74 | 4 |
5. | Carroll Kuemper (7-1) | 67 | 6 |
6. | West Union North Fayette (7-1) | 54 | 7 |
7. | Anamosa (7-1) | 39 | 9 |
8. | Roland-Story (6-2) | 28 | 10 |
9. | West Burlington-Notre Dame (7-1) | 22 | NR |
10. | Goose Lake Northeast (7-1) | 19 | 5 |
Others receiving votes: 11, Cherokee 11. 12, Clarinda 2. 13, Central Lyon-GLR 2. 14, Wellman Mid-Prairie 1. 15, State Center West Marshall 1.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Grundy Center (10) (8-0) | 100 | 1 |
2. | South Hardin (7-1) | 69 | 4 |
3. | Dike-New Hartford (7-1) | 62 | 5 |
4. | Sigourney-Keota (7-1) | 60 | 6 |
5. | Wilton (7-1) | 58 | 2 |
6. | Hinton (7-1) | 51 | 7 |
7. | Iowa City Regina (7-1) | 47 | 9 |
8. | Treynor (7-1) | 32 | 8 |
9. | Emmetsburg (7-1) | 22 | 3 |
10. | Manson-NW Webster (7-1) | 15 | NR |
(tie) | O-A/BCIG (6-2) | 15 | T10 |
(tie) | Dyersville Beckman (6-2) | 15 | T10 |
Others receiving votes: 13, Woodward-Granger 4.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Britt West Hancock (6) (8-0) | 94 | 1 |
2. | AC/GC (3) (8-0) | 91 | 2 |
3. | Lisbon (1) (8-0) | 80 | 3 |
4. | St. Ansgar (7-1) | 65 | 4 |
5. | Le Mars Gehlen Catholic (7-1) | 49 | 5 |
6. | Packwood Pekin (7-1) | 47 | 6 |
7. | Delhi Maquoketa Valley (7-1) | 43 | 7 |
8. | Neola Tri-Center (7-1) | 41 | 8 |
9. | Oakland Riverside (6-2) | 14 | NR |
10. | Madrid (6-2) | 9 | 10 |
Others receiving votes: 11, Troy Mills North Linn 6. 12, Moville Woodbury Central 5. 13, Fairbank Wapsie Valley 4. 14, Bellevue 2.
Class 8-Man
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Algona Garrigan (4) (8-0) | 93 | 2 |
2. | Remsen Saint Mary’s (3) (8-0) | 86 | 1 |
3. | Lenox (2) (8-0) | 77 | 3 |
4. | Audubon (1) (8-0) | 75 | 4 |
5. | Gilbertville-Don Bosco (8-0) | 62 | 5 |
6. | Edgewood-Colesburg (8-0) | 38 | 7 |
7. | Gladbrook-Reinbeck (7-1) | 29 | 8 |
8. | Graettinger-Terril/Ruthven-Ayrshire (7-1) | 16 | NR |
9. | Belle Plaine (6-1) | 14 | NR |
10. | Bedford (7-1) | 13 | NR |
Others receiving votes: 11, Fremont Mills, Tabor 12. 12, Woodbine 9. 13, Marengo Iowa Valley 8. 14, Janesville 7. 15, Wayland WACO 5. 16, Montezuma 4. 17, Riceville 2.