Wahlert Catholic is now top ranked in Class 3A in the latest Iowa Associated Press High School Football Rankings.
The Golden Eagles landed six of 10 first-place votes to take over the top spot.
In Class 4A: Western Dubuque climbed two rungs and are ranked 7th this week.
In Class 1A: Beckman Catholic is ranked for the first time this season tied for 10th.
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Bettendorf (8) (7-0) | 103 | 1 |
2. | West Des Moines Valley (2) (6-1) | 95 | 2 |
3. | West Des Moines Dowling (6-1) | 86 | 3 |
4. | Pleasant Valley (1) (6-1) | 74 | 4 |
5. | Iowa City Liberty (6-1) | 68 | 5 |
6. | Marion Linn-Mar (6-1) | 59 | 6 |
7. | Ankeny Centennial (5-2) | 41 | 7 |
8. | Johnston (5-2) | 35 | 10 |
9. | Iowa City High (5-2) | 20 | NR |
10. | Southeast Polk (4-3) | 12 | NR |
Others receiving votes: 11, Sioux City East 5. 12, Ottumwa 3. 13, Waterloo West 2. 14, Waukee 1. 15, Cedar Falls 1.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Council Bluffs Lewis Central (7) (7-0) | 97 | 1 |
2. | Pella (1) (7-0) | 87 | 2 |
3. | Alleman North Polk (1) (7-0) | 82 | 3 |
4. | Decorah (1) (7-0) | 68 | 5 |
5. | Adel ADM (6-1) | 62 | 6 |
6. | Cedar Rapids Xavier (5-2) | 38 | 7 |
7. | Epworth Western Dubuque (5-2) | 32 | T9 |
8. | Newton (5-2) | 24 | NR |
9. | Gilbert (6-1) | 21 | 4 |
10. | Eldridge North Scott (5-2) | 18 | NR |
Others receiving votes: 11, Indianola 8. 12, Waverly-Shell Rock 7. 13, Spencer 6.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Dubuque Wahlert (6) (7-0) | 95 | 2 |
2. | Sergeant Bluff-Luton (2) (7-0) | 81 | 3 |
3. | Williamsburg (2) (6-1) | 79 | 4 |
4. | Humboldt (6-1) | 68 | 5 |
5. | Algona (6-1) | 58 | 1 |
6. | Mount Vernon (6-1) | 50 | 8 |
7. | Sioux City Heelan (6-1) | 45 | 7 |
8. | Clear Lake (5-2) | 22 | 10 |
9. | Independence (5-2) | 19 | NR |
10. | Solon (5-2) | 15 | 6 |
Others receiving votes: 11, Manchester West Delaware 8. 12, Van Horne Benton 5. 13, Grinnell 3. 14, Atlantic 2.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Inwood West Lyon (5) (7-0) | 94 | 1 |
2. | Monroe PCM (4) (7-0) | 93 | 2 |
3. | Spirit Lake (1) (6-1) | 73 | 3 |
4. | Van Meter (6-1) | 71 | 4 |
5. | Goose Lake Northeast (7-0) | 60 | 5 |
6. | Carroll Kuemper (6-1) | 55 | 6 |
7. | West Union North Fayette (6-1) | 33 | 8 |
8. | Central Lyon-GLR (5-2) | 24 | 9 |
9. | Anamosa (6-1) | 22 | T10 |
10. | Roland-Story (5-2) | 10 | NR |
Others receiving votes: 11, Cherokee 6. 12, West Burlington-Notre Dame 5. 13, Centerville 2. 14, Clarinda 1. 15, State Center West Marshall 1.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Grundy Center (10) (7-0) | 100 | 1 |
2. | Wilton (7-0) | 89 | 2 |
3. | Emmetsburg (7-0) | 78 | 3 |
4. | South Hardin (6-1) | 56 | 7 |
5. | Dike-New Hartford (6-1) | 53 | 5 |
6. | Sigourney-Keota (6-1) | 45 | 9 |
7. | Hinton (6-1) | 39 | 8 |
8. | Treynor (6-1) | 24 | NR |
9. | Iowa City Regina (6-1) | 22 | 4 |
10. | Dyersville Beckman (5-2) | 14 | NR |
(tie) | O-A/BCIG (5-2) | 14 | 6 |
Others receiving votes: 12, Manson-NW Webster 7. 13, Monona MFL-Mar-Mac 3. 14, Woodward-Granger 3. 15, A-H-S-T-W, Avoca 2. 16, Ridge View 1.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Britt West Hancock (7) (7-0) | 97 | 1 |
2. | AC/GC (2) (7-0) | 90 | 2 |
3. | Lisbon (1) (7-0) | 81 | 3 |
4. | St. Ansgar (6-1) | 67 | 5 |
5. | Le Mars Gehlen Catholic (6-1) | 45 | 9 |
6. | Packwood Pekin (6-1) | 43 | 7 |
7. | Delhi Maquoketa Valley (6-1) | 39 | NR |
8. | Neola Tri-Center (6-1) | 37 | 10 |
9. | Troy Mills North Linn (6-1) | 23 | 4 |
10. | Madrid (5-2) | 10 | NR |
Others receiving votes: 11, Moville Woodbury Central 5. 12, Oakland Riverside 5. 13, Riverside Highland 4. 14, Earlham 2. 15, Fairbank Wapsie Valley 1. 16, Nashua-Plainfield 1.
Class 8-Man
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Remsen Saint Mary’s (1) (7-0) | 86 | 2 |
2. | Algona Garrigan (6) (7-0) | 82 | 1 |
3. | Lenox (2) (7-0) | 76 | 5 |
4. | Audubon (1) (7-0) | 68 | 3 |
5. | Gilbertville-Don Bosco (7-0) | 60 | 4 |
6. | Marengo Iowa Valley (7-0) | 54 | 6 |
7. | Edgewood-Colesburg (7-0) | 40 | 9 |
8. | Gladbrook-Reinbeck (6-1) | 24 | NR |
9. | Janesville (6-1) | 11 | NR |
(tie) | Fremont Mills, Tabor (6-1) | 11 | NR |
Others receiving votes: 11, Woodbine 9. 12, Bedford 8. 13, Wayland WACO 5. 14, Montezuma 5. 15, Graettinger-Terril/Ruthven-Ayrshire 4. 16, Belle Plaine 4. 17, Liberty Center SE Warren 2. 18, Fort Dodge St. Edmond 1.