Wahlert Catholic is still ranked 2nd in the latest Associated Press Iowa High School Football Rankings in Class 3A. The Golden Eagles are tied with Solon this week for the #2 spot. Independence who is Wahlert’s opponent for this Friday night is ranked 8th.
- Western Dubuque is ranked 10th in Class 4A
- Bellevue received votes this week in the Class A rankings
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Bettendorf (5) (5-0) | 83 | 2 |
2. | West Des Moines Valley (3) (4-1) | 76 | 1 |
3. | West Des Moines Dowling (1) (4-1) | 67 | 3 |
4. | Ankeny Centennial (4-1) | 62 | 4 |
5. | Pleasant Valley (4-1) | 52 | 5 |
6. | Iowa CIty Liberty (3-2) | 41 | T7 |
7. | Marion Linn-Mar (4-1) | 35 | T7 |
8. | Ottumwa (5-0) | 26 | T10 |
9. | Southeast Polk (3-2) | 24 | T7 |
10. | Council Bluffs Lincoln (4-1) | 11 | NR |
Others receiving votes: 11, Johnston 8. 12, Waterloo West 4. 13, Cedar Falls 2. 14, Cedar Rapids Jefferson 2. 15, Waukee Northwest 2.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Council Bluffs Lewis Central (6) (5-0) | 80 | 1 |
2. | Pella (2) (5-0) | 75 | 3 |
3. | Alleman North Polk (5-0) | 71 | 2 |
4. | Gilbert (5-0) | 63 | 4 |
5. | Decorah (1) (5-0) | 60 | 5 |
6. | Adel ADM (4-1) | 35 | 7 |
7. | Eldridge North Scott (4-1) | 34 | 9 |
8. | Newton (4-1) | 27 | 10 |
9. | Cedar Rapids Xavier (3-2) | 13 | NR |
10. | Epworth Western Dubuque (3-2) | 11 | 6 |
Others receiving votes: 11, Waverly-Shell Rock 10. 12, Ballard 9. 13, Fort Dodge 6. 14, Indianola 1.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Algona (4) (5-0) | 79 | 1 |
2. | Dubuque Wahlert (2) (5-0) | 75 | 2 |
(tie) | Solon (3) (5-0) | 75 | 3 |
4. | Sergeant Bluff-Luton (5-0) | 63 | 4 |
5. | Humboldt (4-1) | 34 | 6 |
6. | Williamsburg (4-1) | 33 | 5 |
7. | Clear Lake (4-1) | 32 | 7 |
8. | Independence (4-1) | 25 | 8 |
9. | Mount Vernon (4-1) | 22 | T9 |
10. | Nevada (4-1) | 13 | NR |
(tie) | Sioux City Heelan (4-1) | 13 | NR |
Others receiving votes: 12, Carroll 12. 13, Grinnell 11. 14, Washington 8.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Inwood West Lyon (4) (5-0) | 81 | T1 |
2. | Monroe PCM (3) (5-0) | 80 | T1 |
3. | Goose Lake Northeast (5-0) | 58 | 6 |
4. | Spirit Lake (1) (4-1) | 57 | 4 |
5. | Van Meter (4-1) | 52 | 3 |
6. | Carroll Kuemper (4-1) | 44 | 5 |
7. | Cherokee (1) (4-1) | 36 | T10 |
8. | State Center West Marshall (3-2) | 17 | NR |
9. | Des Moines Christian (4-1) | 16 | NR |
(tie) | Anamosa (4-1) | 16 | 8 |
Others receiving votes: 11, West Union North Fayette 14. 12, Hull Western Christian 10. 13, West Burlington-Notre Dame 7. 14, Wellman Mid-Prairie 4. 15, Central Lyon-GLR 2. 16, Roland-Story 1.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Grundy Center (7) (5-0) | 84 | 1 |
2. | Wilton (5-0) | 75 | 2 |
3. | Emmetsburg (5-0) | 63 | 3 |
4. | Iowa City Regina (1) (5-0) | 61 | 4 |
5. | South Hardin (1) (5-0) | 60 | T5 |
6. | Dike-New Hartford (4-1) | 42 | 7 |
7. | O-A/BCIG (4-1) | 37 | 8 |
8. | Sigourney-Keota (4-1) | 35 | 10 |
9. | Hinton (4-1) | 10 | NR |
10. | Grand View Christian School (4-1) | 8 | NR |
(tie) | Treynor (4-1) | 8 | NR |
Others receiving votes: 12, Monona MFL-Mar-Mac 7. 13, Ridge View 3. 14, Hudson 2.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | AC/GC (3) (5-0) | 82 | 2 |
2. | Britt West Hancock (4) (5-0) | 77 | 1 |
3. | Lisbon (2) (5-0) | 71 | 3 |
4. | Troy Mills North Linn (5-0) | 62 | 4 |
5. | St. Ansgar (4-1) | 44 | 6 |
6. | Earlham (4-1) | 32 | 10 |
7. | Moville Woodbury Central (4-1) | 31 | T8 |
8. | Packwood Pekin (4-1) | 24 | 5 |
9. | Neola Tri-Center (4-1) | 13 | NR |
(tie) | Le Mars Gehlen Catholic (4-1) | 13 | NR |
Others receiving votes: 11, Mount Ayr 12. 12, Nashua-Plainfield 10. 13, Bellevue 7. 14, Traer North Tama 5. 15, Arlington Starmont 5. 16, Madrid 4. 17, Mason City Newman 1. 18, Delhi Maquoketa Valley 1. 19, Oakland Riverside 1.
Class 8-Man
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Audubon (4) (5-0) | 83 | 2 |
2. | Algona Garrigan (3) (5-0) | 76 | 1 |
3. | Remsen Saint Mary’s (5-0) | 51 | 3 |
4. | Gilbertville-Don Bosco (1) (5-0) | 49 | 5 |
5. | Lenox (5-0) | 47 | 4 |
6. | Marengo Iowa Valley (4-0) | 46 | 7 |
7. | Woodbine (5-0) | 29 | 6 |
(tie) | Graettinger-Terril/Ruthven-Ayrshire (5-0) | 29 | 9 |
9. | Edgewood-Colesburg (5-0) | 28 | 8 |
10. | Belle Plaine (1) (4-0) | 22 | 10 |
Others receiving votes: 11, Liberty Center SE Warren 12. 12, Martensdale-St. Marys 8. 13, Montezuma 4. 14, Gladbrook-Reinbeck 4. 15, Bedford 4. 16, Anita CAM 3.